πΎ Dog Mom "Treat Dealer" Sweatshirt
Quality Guarantee
Fast Shipping
Locally Owned
Secure Payments
πΎ Dog Mom "Treat Dealer" Sweatshirt
- Vendor
- ThoughtMerch
Every dog has that one human they trust for snacks... and we made the sweatshirt to prove it. πΆπ
For the dog moms who always have a biscuit in their pocket and zero willpower against those puppy-dog eyes, this playful tee celebrates the unbreakable (and slightly food-motivated) bond you share with your pup.
Why you'll love it:
- 𦴠Bold "Treat Dealer" lettering with adorable paw-print details
- π Soft, comfy fabric perfect for dog walks, park days & training sessions
- π The paw-fect gift for birthdays, Mother's Day, Christmas or new dog owners
- π Sizes XSβ3XL for the perfect fit
Crafted with quality materials and vibrant, long-lasting prints, each shirt is carefully packaged and shipped securely through our global network; fast, safe & reliable.
π Grab your Treat Dealer crew neck today β because we all know who really trained whom! πΎ
Size guide
| Β | XS | S | M | L | XL | 2XL | 3XL |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 |
| B) Width (cm) | -0.2 | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 |
| Β | XS | S | M | L | XL | 2XL | 3XL |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 |
| B) Width (inches) | -0.1 | 36 | 40 | 44 | 48 | 52 | 56 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 |
Care Instructions
| Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| Β | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| Β | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | This sweatshirt is a versatile staple for any wardrobe, combining comfort with casual style. |
| Wash | Machine washable in warm water with like colors. |
| Dry | Tumble dry on medium setting. |
| Store | Store in a cool, dry place away from direct sunlight. |
Global Shipping Network
40+ logistics partners
With our worldwide shipping network you benefit from fast, secure and best priced delivery.
We make the production and delivery of custom products simple, borderless, and programmable.
The average delivery time:
6-9 days Standard Shipping
4-5 days Express Shipping
Quality Guarantee
Fast Shipping
Locally Owned
Secure Payments